Research Interests
Environmental Fluid mechanics, Computational physics, Numerical algorithms.
Research Interests
Environmental Fluid mechanics, Computational physics, Numerical algorithms.
| Title | Sponsor(s) |
|---|---|
| Potential Hydrodynamic Loads on Coastal Bridges in the Greater New York Area due to Extreme Storm Surge and Wave | University Transportation Research Center (UTRC) |
| Potential Tidal Power for New Jersey | New Jersey Department of Transportation (NJDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Prediction of Impact on Transport System due to Coastal Flooding under Climate Change Conditions | Research and Innovative Technology Administration / USDOT (RITA) |
| Vulnerability of Transportation System and Evacuation Plan for Coastal Flooding in Climate Change | Research and Innovative Technology Administration / USDOT (RITA) |
| Year | Title |
|---|---|
| 2012 | Vulnerability of Transportation System and Evacuation Plan for Coastal Flooding in Climate Change |
| Year | Title |
|---|---|
| 2013 | Prediction of Impact on Transport System due to Coastal Flooding under Climate Change Conditions |
