Basic Information
The Research and Innovative Technology Administration (RITA) was created under the Norman Y. Mineta Research and Special Programs Improvement Act (Public Law 108-426). The establishment of RITA will enable the Department to more effectively coordinate and manage the Department's research portfolio and expedite implementation of cross-cutting innovative technologies.
Under the reorganization, RITA's resources will be used to:
- Coordinate and advance transportation research efforts within DOT;
- Support transportation professionals in their research efforts through grants and consulting services, as well as professional development through training centers; and
- Inform transportation decision-makers on intermodal and multi-modal transportation topics through the release of statistics, research reports, and a variety of information products via the internet, publications, and in-person venues such as conferences.
RITA administers the University Transportation Centers program, under which UTRC operates.
Projects
| Title | Sponsor(s) |
|---|---|
| A Decision Support Model to Understand Route Choice Decisions and Siting of Facilities in Emergency Evacuation | Research and Innovative Technology Administration / USDOT (RITA) |
| A GIS-based Performance Measurement System for Assessing Transportation Sustainability and Community Livability | Research and Innovative Technology Administration / USDOT (RITA) |
| A Prototype Decision Support System for Optimally Routing Border Crossing Traffic Based on Predicted Border Crossing Times | Research and Innovative Technology Administration / USDOT (RITA) |
| A Simulation based Assessment Approach to Increase Safety among Senior Drivers | Research and Innovative Technology Administration / USDOT (RITA) |
| Accelerating the Construction Process of Highway Bridges | Research and Innovative Technology Administration / USDOT (RITA) |
| Adaptive Traffic Signal Control System (ACS Lite) for Wolf Road, Albany, New York | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Advanced Applications of Person-based GPS in an Urban Environment | Research and Innovative Technology Administration / USDOT (RITA) |
| Advanced Management Program for Transportation Professionals | Research and Innovative Technology Administration / USDOT (RITA) |
| Air Quality Impact of Traffic Congestion in Midtown Manhattan | Research and Innovative Technology Administration / USDOT (RITA) |
| Alternative Technologies to the Disposal of Contaminated Soil | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT), New York State Department of Transportation (NYSDOT) |
| Alternatives to Herbicides: Integrated Vegetation Management Project | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| An Analysis Framework for Determining the Best Location of VMS's in a Transportation Network Using DTA | Research and Innovative Technology Administration / USDOT (RITA) |
| An analysis of the agglomeration benefits of transit investment | Research and Innovative Technology Administration / USDOT (RITA) |
| Analysis and Evaluation of the Physical Characteristics of Hot Mix Asphalt Using Crumb Rubber Modifier | Research and Innovative Technology Administration / USDOT (RITA), Departamento de Transportación y Obras Públicas de Puerto Rico (DTOP) |
| Analysis of Bicycling Trends and Policies in Large American Cities: Lessons for New York | Research and Innovative Technology Administration / USDOT (RITA) |
| Analysis of Environmental, Economic, and Infrastructure Impacts of Transportation Activities Associated with High Volume Horizontal Hydraulic Fracturing Operations in the Marcellus Shale Formation Using the Geospatial Intermodal Freight Transport (GIFT) | Research and Innovative Technology Administration / USDOT (RITA) |
| Analysis of Human Factors in Nighttime Workzones | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Analytical Tools for Measuring Emissions Impacts of Acceleration and Deceleration | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Assessing Behavior Changes under the Influence of Travel Demand Management Strategies | Research and Innovative Technology Administration / USDOT (RITA) |
| Assessing the Impacts and Benefits of Traffic Signal Priority for Buses | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Assessing the Usefulness of Transportation Index in the New York Metro Area | Research and Innovative Technology Administration / USDOT (RITA) |
| Assistance for NYMTC withTasks for New Major Projects | New York Metropolitan Transportation Council (NYMTC), Research and Innovative Technology Administration / USDOT (RITA) |
| Automating Web Collection and Validation of GPS data for Longitudinal Urban Travel Studies | Research and Innovative Technology Administration / USDOT (RITA) |
| Barricade Lighting System | Research and Innovative Technology Administration / USDOT (RITA) |
| Barriers to Regional Cooperation in Public Transportation in the New York-New Jersey Region | Research and Innovative Technology Administration / USDOT (RITA) |
| Barriers to Resource Coordination for Multi-Modal Evacuation Planning | Research and Innovative Technology Administration / USDOT (RITA) |
| Benefits Package Value | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Blacktop Resurfacing of Bridge Decks | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Bridge Appurtenances | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Bridge-Vehicle Impact Assessment | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |

