Basic Information
The Research and Innovative Technology Administration (RITA) was created under the Norman Y. Mineta Research and Special Programs Improvement Act (Public Law 108-426). The establishment of RITA will enable the Department to more effectively coordinate and manage the Department's research portfolio and expedite implementation of cross-cutting innovative technologies.
Under the reorganization, RITA's resources will be used to:
- Coordinate and advance transportation research efforts within DOT;
- Support transportation professionals in their research efforts through grants and consulting services, as well as professional development through training centers; and
- Inform transportation decision-makers on intermodal and multi-modal transportation topics through the release of statistics, research reports, and a variety of information products via the internet, publications, and in-person venues such as conferences.
RITA administers the University Transportation Centers program, under which UTRC operates.
Projects
| Title | Sponsor(s) |
|---|---|
| Estimating the Effects of Car Sharing on Household Travel and Parking Demand | Research and Innovative Technology Administration / USDOT (RITA) |
| Evaluation and Testing of Regional Models | Research and Innovative Technology Administration / USDOT (RITA), New York Metropolitan Transportation Council (NYMTC) |
| Evaluation of ISDN Video Transmission | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Evaluation of Plastic and Recycled Plastic Composite Piling in Corrosive Soil | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Evaluation of the Cooperative Multi-Carrier Delivery Initiatives | Research and Innovative Technology Administration / USDOT (RITA) |
| Evaluation of the NJDOT Transportation Management Association Grant Program | New Jersey Department of Transportation (NJDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Evaluation of the Performance of Reflection in Raised Pavement Markers | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Evolving Issues in Transportation Planning Research in New Jersey | New Jersey Department of Transportation (NJDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Expert System for Concrete Quality Assurance | Research and Innovative Technology Administration / USDOT (RITA) |
| Expert System for Steel Bridge Superstructure Inspection And Evaluation | Research and Innovative Technology Administration / USDOT (RITA) |
| Exploring Novel Applications of Archived Transportation Data: Predicting Freeway Crash Risk, Border Crossing Delay and Inclement Weather Impacts | Research and Innovative Technology Administration / USDOT (RITA) |
| Feasibility of Establishing a Virtual Container Yard to Optimize Empty Container Management | Research and Innovative Technology Administration / USDOT (RITA), Rutgers University |
| Feasibility of Freight Villages in the NYMTC Region | Research and Innovative Technology Administration / USDOT (RITA), New York Metropolitan Transportation Council (NYMTC) |
| Feasibility Study for Freight Data Collection | New York Metropolitan Transportation Council (NYMTC), Research and Innovative Technology Administration / USDOT (RITA) |
| Ferry Parking and Landside Access | Research and Innovative Technology Administration / USDOT (RITA), New York Metropolitan Transportation Council (NYMTC) |
| Financing high speed rail in the U.S. and France: the evolution of public-private partnerships | Research and Innovative Technology Administration / USDOT (RITA) |
| Financing Rail Capital Projects: Historical Lessons; Contemporary Cases | Research and Innovative Technology Administration / USDOT (RITA) |
| Finite Element Model Updating and Damage Detection for Bridges using Vibration Measurements | Research and Innovative Technology Administration / USDOT (RITA) |
| Finite Element Simulation of Truck Impacts on Highway Bridge Piers | Research and Innovative Technology Administration / USDOT (RITA) |
| Freight Demand Estimation from Secondary Sources | Research and Innovative Technology Administration / USDOT (RITA) |
| Freight Movement as an Economic Indicator for the New Jersey/New York Bi-State Area | Research and Innovative Technology Administration / USDOT (RITA), Rutgers University |
| Frequency of Work Zone Accidents on Construction Projects | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Funding Analysis for Long Term Planning | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Goods Movement: Regional Analysis and Database | Research and Innovative Technology Administration / USDOT (RITA) |
| Graduated Driver Licensing - Phase 2 | New Jersey Department of Transportation (NJDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Guidelines for Traffic Signal Energy Back-Up Systems | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Handbook of Scour Countermeasures Designs | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| High-Precision Analysis of Blast Events on Highway Bridges | Research and Innovative Technology Administration / USDOT (RITA), City University of New York |
| Hot-Spot Analysis of Fine Particles for Environmental and Health Impact Assessment of Transportation Emissions in South Bronx | Research and Innovative Technology Administration / USDOT (RITA), Cornell University |
| Household Travel Survey Research | New York Metropolitan Transportation Council (NYMTC), Research and Innovative Technology Administration / USDOT (RITA) |

